19 March 2024, 07:39:27 *

Login with username, password and session length
Welcome to War and Tactics!    War and Tactics Forum is currently undergoing some modifications that might disable features you are used to. This is unabvoidable as we have to update the forum engine to a new structure that is incompatible with many of the features we had used so far. The good news: WaT will be more secure and stable, and most of the features we uninstalled will be a natural part of the new structure anyway. For the rest we will be looking for solutions. (APR 23, 2018)
   
   Home   Forum Help ! Forum Rules ! Search Calendar Donations Login Register Chat  
- Statistics Center
General Statistics
Total Members: 298
Total Posts: 17420
Total Topics: 4313
Total Categories: 7
Users Online: 190
Most Online: 903 - 22 January 2020, 06:16:54
Most Online Today: 232
Users Logged In Today: 0
Total page views: 57378484
Average registrations per day: 0.18
Average posts per day: 3.17
Average topics per day: 0.7
Total Boards: 196
Latest Member: ErickMcGov
Average online per day: 67.98
Male to Female Ratio: 13:1
Average page views per day: 10202.43
Top 10 Posters Top 10 Boards
NewsMan 52080
Koen 4215
Rattler 2349
stoffel 1906
Mad_Russian 1320
TechAdmin 1010
MontyB 1005
FACman 819
Alan65 765
Jilly 662
The Lounge - Get A Beer & Just Chatter Away 3467
The Military: Newsflash 1163
Aerial Equipment 725
The Aisles: Non-military News and Snippets 648
About The WaT Forum: Rules, Updates, News 384
The Chambers: Political Discussion Board 379
Rally Point - Welcoming Center 354
Wars & Conflicts: Modelling, Miniatures, Postal Stamps, Music, Patches, Money 333
Wars & Conflicts: Terrorism & Counterterrorism 288
World War II 266
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Omnipresent, currently playing (music) thread... 1081
Funny videos/pictures! 256
The Money of War 253
Where we live 209
Soccer Anyone? (The neverending soccer thread) 186
Just random thoughts and conversation thread 172
Security council backs no fly resolution 144
What do men look for in a woman? 125
What is the latest news from your country? 115
It started September 1st 1939 - WWII Day by Day Recount 109
The Omnipresent, currently playing (music) thread... 472584
It started September 1st 1939 - WWII Day by Day Recount 228231
The Money of War 208043
Random WWI pictures 187211
Panzerkampfwagen V Panther Sd.Kfz 171 camouflage patterns - Earl Grey collection 151173
It has started.... 148985
Tiger H/E camouflage patterns - Earl Grey collection 119439
Funny videos/pictures! 116436
Panzer IV camouflage patterns - Earl Grey collection 97787
Where we live 92948
Top 10 Posters Today Top 10 Topic Starters Today
Top 10 Posters This Week Top 10 Topic Starters This Week
Top 10 Posters This Month Top 10 Topic Starters This Month
Top 10 Posters This Year Top 10 Topic Starters This Year
Rattler 2
S-1 1
Rattler 2
Top Topic Starters Most Time Online
Koen 968
NewsMan 909
stoffel 450
MontyB 372
Rattler 343
TechAdmin 290
Mad_Russian 239
Alan65 227
ChuckAnderson 68
FACman 29
Koen 50d 17h 33m
stoffel 30d 5h 17m
Rattler 29d 14h 43m
TechAdmin 20d 2h 51m
MontyB 14d 20h 0m
FACman 10d 14h 37m
S-1 10d 23m
Alan65 5d 18h 21m
Mad_Russian 5d 10h 8m
Jilly 3d 10h 30m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 0 0 2 327 282780
February 2024 2 3 6 398 434404
January 2024 0 0 4 399 511339
December 2023 0 0 2 309 323856
November 2023 0 0 9 319 404365
October 2023 8 8 5 292 392564
September 2023 39 39 103 334 485140
August 2023 42 63 0 305 538839
July 2023 3 21 5 229 406710
June 2023 1 3 3 207 331363
May 2023 4 4 6 151 308451
April 2023 13 13 12 183 341601
March 2023 2 2 6 203 385850
February 2023 0 0 1 102 264292
May 2022 0 0 1 20 33896
April 2022 0 0 2 34 70227
March 2022 0 0 4 98 375621
February 2022 0 0 1 344 426522
January 2022 0 0 5 77 386610
December 2021 0 0 0 95 395448
November 2021 0 1 1 202 338407
October 2021 1 3 2 241 528728
September 2021 0 0 2 234 525331
August 2021 0 0 2 107 328166
July 2021 0 0 0 123 272038
June 2021 0 1 3 151 536507
May 2021 0 1 1 135 910290
April 2021 0 1 6 134 309000
March 2021 0 1 4 146 473537
February 2021 0 0 1 181 1004349
January 2021 1 1 1 174 578644
December 2020 3 3 6 121 468093
November 2020 1 4 5 136 354244
October 2020 1 4 9 789 401312
September 2020 0 1 4 177 505905
August 2020 0 1 2 519 571324
July 2020 0 0 0 597 557619
June 2020 0 2 2 112 444743
May 2020 0 0 2 258 475212
April 2020 0 1 4 401 470077
March 2020 0 0 3 452 462876
February 2020 0 0 1 283 467825
January 2020 2 4 2 903 416958
December 2019 0 0 2 397 326284
November 2019 1 2 4 510 334724
October 2019 3 9 9 232 476477
September 2019 1 1 2 175 288366
August 2019 0 3 5 193 377836
July 2019 0 1 6 223 398529
June 2019 0 0 5 209 374779
May 2019 2 6 3 188 299597
April 2019 0 0 2 213 239227
March 2019 1 7 2 159 348588
February 2019 0 0 7 236 649809
January 2019 2 6 6 211 430012
December 2018 0 2 6 166 422276
November 2018 0 1 3 265 677556
October 2018 0 2 4 193 417130
September 2018 1 6 0 112 227912
August 2018 62 65 3 239 286874
2018-08-01 0 0 0 95 11917
2018-08-02 0 0 0 112 10093
2018-08-03 0 0 1 96 7127
2018-08-04 0 0 0 94 10753
2018-08-05 0 0 0 84 7479
2018-08-06 0 0 1 235 6200
2018-08-07 0 0 0 225 10071
2018-08-08 62 62 0 98 10821
2018-08-09 0 0 0 101 10775
2018-08-10 0 0 1 95 9637
2018-08-11 0 0 0 91 8387
2018-08-12 0 1 0 91 8074
2018-08-13 0 0 0 94 6968
2018-08-14 0 1 0 239 11499
2018-08-15 0 0 0 101 10067
2018-08-16 0 0 0 100 10720
2018-08-17 0 0 0 95 11353
2018-08-18 0 0 0 90 10034
2018-08-19 0 0 0 100 10515
2018-08-20 0 1 0 69 6873
2018-08-21 0 0 0 124 9357
2018-08-22 0 0 0 97 11747
2018-08-23 0 0 0 99 10849
2018-08-24 0 0 0 98 10968
2018-08-25 0 0 0 96 10270
2018-08-26 0 0 0 92 9917
2018-08-27 0 0 0 93 7582
2018-08-28 0 0 0 66 3189
2018-08-29 0 0 0 88 2171
2018-08-30 0 0 0 102 9852
2018-08-31 0 0 0 95 11609
July 2018 0 1 5 145 280212
June 2018 0 1 0 24 154677
May 2018 1 6 7 109 271175
April 2018 3 9 0 154 407413
March 2018 17 20 5 122 349847
February 2018 0 1 6 129 306776
January 2018 3 4 5 103 345560
December 2017 0 1 3 143 288413
November 2017 1 7 12 177 589226
October 2017 0 1 10 199 793279
September 2017 6 9 13 164 793666
August 2017 2 11 8 168 881608
July 2017 1 9 10 155 1061876
June 2017 0 7 5 183 885249
May 2017 0 3 3 195 637251
April 2017 2 6 8 153 517928
March 2017 2 10 15 242 468707
February 2017 1 3 11 203 336788
January 2017 1 8 3 147 338743
December 2016 1 7 1 213 350333
November 2016 0 1 4 185 261048
October 2016 1 4 7 162 341529
September 2016 3 4 3 153 390992
August 2016 1 8 3 112 382771
July 2016 5 16 4 104 308238
June 2016 3 8 3 107 378587
May 2016 3 22 8 121 341963
April 2016 1 4 1 117 363531
March 2016 23 39 7 107 387226
February 2016 11 16 3 100 338515
January 2016 1 2 2 107 379832
December 2015 1 2 2 55 387420
November 2015 8 30 3 58 324059
October 2015 2 14 5 84 372591
September 2015 10 12 3 77 322767
August 2015 6 8 6 55 363099
July 2015 1 2 0 57 324616
June 2015 0 2 0 69 293457
May 2015 6 9 0 60 384778
April 2015 0 0 0 46 341722
March 2015 0 2 1 63 357294
February 2015 1 2 0 64 345824
January 2015 13 26 0 61 415547
December 2014 29 41 1 89 609433
November 2014 4 15 0 76 801536
October 2014 6 7 0 58 583329
September 2014 0 1 0 60 382362
August 2014 0 2 0 62 412152
July 2014 0 1 0 67 436075
June 2014 0 2 0 74 410038
May 2014 0 1 1 59 367052
April 2014 0 0 0 83 275876
March 2014 2 5 0 45 281873
February 2014 0 0 0 50 212612
January 2014 1 5 0 45 217630
December 2013 2 5 0 42 221481
November 2013 1 11 0 38 199540
October 2013 4 23 2 41 176473
September 2013 2 3 0 40 182704
August 2013 2 16 0 53 284518
July 2013 1 2 0 34 224213
June 2013 1 5 0 34 231652
May 2013 2 2 0 42 193850
April 2013 3 3 0 56 298868
March 2013 0 0 0 71 346924
February 2013 1 9 0 58 207853
January 2013 7 31 0 49 229047
December 2012 11 135 4 83 242992
November 2012 41 143 18 78 221272
October 2012 17 48 7 71 218366
September 2012 17 61 13 52 183959
August 2012 16 45 4 54 171398
July 2012 19 52 9 53 155982
June 2012 27 64 2 56 140973
May 2012 10 42 9 55 194170
April 2012 17 47 6 55 202765
March 2012 22 152 9 55 238393
February 2012 29 210 3 51 231450
January 2012 26 170 6 48 243981
December 2011 21 129 7 59 259423
November 2011 66 188 11 51 204048
October 2011 53 127 11 43 218221
September 2011 30 80 12 38 183878
August 2011 43 173 10 37 185992
July 2011 29 103 7 28 183125
June 2011 26 139 11 27 189778
May 2011 44 384 10 29 167209
April 2011 69 279 18 140 154173
March 2011 280 648 9 145 157982
February 2011 101 482 9 26 245628
January 2011 98 393 3 27 138332
December 2010 26 264 11 20 119743
November 2010 33 230 7 18 83804
October 2010 76 349 26 17 98184
September 2010 48 181 9 17 69312
August 2010 17 107 9 16 67844
July 2010 38 230 13 17 104736
June 2010 26 258 20 14 68710
May 2010 48 370 9 15 96795
April 2010 76 461 11 26 91191
March 2010 52 323 1 12 101541
February 2010 30 271 4 24 92441
January 2010 65 380 6 16 86514
December 2009 76 822 3 14 91490
November 2009 57 544 6 12 72611
October 2009 72 729 5 16 68902
September 2009 179 1304 11 17 64598
August 2009 65 358 2 16 51597
July 2009 144 800 11 16 43605
June 2009 87 434 9 8 21645
May 2009 71 346 10 13 18062
April 2009 47 269 4 9 25612
March 2009 181 729 7 9 20348
February 2009 145 719 8 8 20630
January 2009 205 980 17 12 29572
December 2008 189 525 20 17 5244
November 2008 372 703 60 7 0
October 2008 5 7 4 7 0
Unique Hits: 44027689 | Sitemap
Powered by MySQL Powered by PHP Powered by SMF 1.1.16 | SMF © 2011, Simple Machines
TinyPortal v0.9.8 © Bloc
Valid XHTML 1.0! Valid CSS!


Google visited last this page 7 August 2018, 15:13:49